Web Content Display
Extended Learning Current Schedule & Tuition
| DATE | COURSE# / COURSE TITLE | FEE | LOCATION | REGISTER | TELL A FRIEND |
| Open Now | Maritime Security Awareness: Online | $150 | Online | ||
| Jan 4-6 | Radar Observer Refresher | $700 | SIM 235 | ||
| Jan 6 | Radar Renewal Exam | $250 | SIM 235 | ||
| Jan 14-18 | Basic Safety Training | $1065 | CME | ||
| Jan 14 | First Aid and CPR | $300 | CME | ||
| Jan 15 | Personal Safety and Social Responsibility | $200 | CME | ||
| Jan 15-16 | Personal Survival | $400 | CME | ||
| Jan 17-18 | Basic Marine Firefighting | $550 | Treasure Island | ||
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
![]()
| DATE | COURSE# / COURSE TITLE | FEE | LOCATION | REGISTER | TELL A FRIEND |
| Open Now | Maritime Security Awareness: Online | $150 | Online | ||
| Feb 8-10 | Radar Observer Refresher | $700 | SIM 235 | ||
| Feb 9-10 | Safe Powerboat Handling | $50 | CME | ||
| Feb 10 | Radar Renewal Exam | $250 | SIM 235 | ||
| Feb 11-15 | Basic Safety Training | $1065 | CME | ||
| Feb 11 | First Aid and CPR | $300 | CME | ||
| Feb 12 | Personal Safety and Social Responsibility | $200 | CME | ||
| Feb 12-13 | Personal Survival | $400 | CME | ||
| Feb 14-15 | Basic Marine Firefighting | $550 | Treasure Island | ||
| Feb 16-17 | Basic Keelboat | $50 | CME | ||
Feb 16 - Mar 10 (4 weekends) | Operator of Uninspected Passenger Vessels (OUPV) | $1050 | CME | ||
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
![]()
| DATE | COURSE# / COURSE TITLE | FEE | LOCATION | REGISTER | TELL A FRIEND |
| Open Now | Maritime Security Awareness: Online | $150 | Online | ||
| Mar 2-3 | Safe Powerboat Handling | $50 | CME | ||
| Mar 8-10 | Radar Observer Refresher | $700 | SIM 235 | ||
| Mar 9-10 | Basic Keelboat | $50 | CME | ||
| Mar 10 | Radar Renewal Exam | $250 | SIM 235 | ||
| Mar 11-15 | Basic Safety Training | $1065 | CME | ||
| Mar 11 | First Aid and CPR | $300 | CME | ||
| Mar 12 | Personal Safety and Social Responsibility | $200 | CME | ||
| Mar 12-13 | Personal Survival | $400 | CME | ||
| Mar 14-15 | Basic Marine Firefighting | $550 | Treasure Island | ||
| Mar 15-17 | 100 Ton Master Upgrade | $550 | CME | ||
| Mar 16-17 | Safe Powerboat Handling | $50 | CME | ||
| Mar 19-21 | Combined Company/Vessel/Facility | $900 | CME | ||
| Mar 23-24 | Basic Keelboat | $50 | CME | ||
| Mar 30-31 | Safe Powerboat Handling | $50 | CME | ||
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
![]()
| DATE | COURSE# / COURSE TITLE | FEE | LOCATION | REGISTER | TELL A FRIEND |
| Open Now | Maritime Security Awareness: Online | $150 | Online | ||
| Apr 5-7 | Radar Observer Refresher | $700 | SIM 235 | ||
| Apr 6-7 | Basic Keelboat | $50 | CME | ||
| Apr 7 | Radar Renewal Exam | $250 | SIM 235 | ||
| Apr 13-14 | Safe Powerboat Handling | $50 | CME | ||
| Apr 15-19 | Basic Safety Training | $1065 | CME | ||
| Apr 15 | First Aid and CPR | $300 | CME | ||
| Apr 16 | Personal Safety and Social Responsibility | $200 | CME | ||
| Apr 16-17 | Personal Survival | $400 | CME | ||
| Apr 18-19 | Basic Marine Firefighting | $550 | Treasure Island | ||
| Apr 20-12 | Basic Keelboat | $50 | CME | ||
| Apr 27-28 | Safe Powerboat Handling for America's Cup Course Marshals | $50 | CME | ||
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
![]()
| DATE | COURSE# / COURSE TITLE | FEE | LOCATION | REGISTER | TELL A FRIEND |
| Open Now | Maritime Security Awareness: Online | $150 | Online | ||
| May 4-6 | Radar Observer Refresher | $700 | SIM 235 | ||
| May 19 | Radar Renewal Exam | $250 | SIM 235 | ||
| May 13-17 | Basic Safety Training | $1065 | CME | ||
| May 13 | First Aid and CPR | $300 | CME | ||
| May 14 | Personal Safety and Social Responsibility | $200 | CME | ||
| May 14-15 | Personal Survival | $400 | CME | ||
| May 16-17 | Basic Marine Firefighting | $550 | Treasure Island | ||
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
![]()
| DATE | COURSE# / COURSE TITLE | FEE | LOCATION | REGISTER | TELL A FRIEND |
| Open Now | Maritime Security Awareness: Online | $150 | Online | ||
| Jun 7-9 | Radar Observer Refresher | $700 | SIM 235 | ||
| Jun 9 | Radar Renewal Exam | $250 | SIM 235 | ||
| Jun 10-14 | Basic Safety Training | $1065 | CME | ||
| Jun 10 | First Aid and CPR | $300 | CME | ||
| Jun 11 | Personal Safety and Social Responsibility | $200 | CME | ||
| Jun 11-12 | Personal Survival | $400 | CME | ||
| Jun 13-14 | Basic Marine Firefighting | $550 | Treasure Island | ||
| June 18-20 | Combined CSO/VSO/FSO | $900 | CME | ||
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
![]()
| DATE | COURSE# / COURSE TITLE | FEE | LOCATION | REGISTER | TELL A FRIEND |
| July 8-12 | Basic Safety Training | $1065 | CME | ||
| July 8 | First Aid and CPR | $300 | CME | ||
| July 9 | Personal Safety and Social Responsibility | $200 | CME | ||
| July 9-10 | Personal Survival | $400 | CME | ||
| July 11-12 | Basic Marine Firefighting | $550 | Treasure Island | ||
| July 12-14 | Radar Observer Refresher | $700 | SIM 235 | ||
| July 14 | Radar Renewal Exam | $250 | SIM 235 | ||
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
![]()
| DATE | COURSE# / COURSE TITLE | FEE | LOCATION | REGISTER | TELL A FRIEND |
| Aug 12-16 | Basic Safety Training | $1065 | CME | ||
| Aug 12 | First Aid and CPR | $300 | CME | ||
| Aug 13 | Personal Safety and Social Responsibility | $200 | CME | ||
| Aug 13-14 | Personal Survival | $400 | CME | ||
| Aug 15-16 | Basic Marine Firefighting | $550 | Treasure Island | ||
| Aug 9-11 | Radar Observer Refresher | $700 | SIM 235 | ||
| Aug 11 | Radar Renewal Exam | $250 | SIM 235 | ||
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
![]()
| DATE | COURSE# / COURSE TITLE | FEE | LOCATION | REGISTER | TELL A FRIEND |
| Sept 9-13 | Basic Safety Training | $1065 | CME | ||
| Sept 9 | First Aid and CPR | $300 | CME | ||
| Sept 10 | Personal Safety and Social Responsibility | $200 | CME | ||
| Sept 10-11 | Personal Survival | $400 | CME | ||
| Sept 12-13 | Basic Marine Firefighting | $550 | Treasure Island | ||
| Sept 6-8 | Radar Observer Refresher | $700 | SIM 235 | ||
| Sept 8 | Radar Renewal Exam | $250 | SIM 235 | ||
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
![]()