Web Content Display
Student Fees
Schedule of Fees 2013-2014
Registration & Tuition –Mandatory for All Students: | Fall 13 | Spr 14 | TOTAL |
Tuition Fee (6.1+ units) 1 Subject to change | 2,736 | 2,736 | 5,472 |
Health Services | 340 | 340 | 680 |
Health Facility | 7 | 7 | 14 |
Medical Insurance Part A (6.0+ units) 2 | 506 | 874 | 1,380 |
Medical Insurance Part B (6.0+ units) 2 Associated Student Body | 20 105 | 20 105 | 40 210 |
Instructionally Related Activity | 100 | 30 | 130 |
Campus Document Fee | 15 | 15 | 30 |
Total Mandatory Fees | 3,829 | 4,127 | 7,956 |
Other Registration, Tuition & Class Fees: | | | |
Non-Resident Tuition 1 & 3 Subject to Change | 372/Unit | 372/Unit | Per Unit |
Post-Baccalaureate Tuition(6.1+ units)1 Subject to change | 633 | 633 | 1,266 |
Post-Baccalaureate Tuition (< 6.1 units) 1 Subject to change | 366 | 366 | 732 |
Tuition Fee – WUE Premium 1 Subject to change | 1,368 | 1,368 | 2,736 |
Tuition Fee (<6.1 units) 1 Subject to change | 1,587 | 1,587 | 3,174 |
Open University | 150/Unit | 150/Unit | Per Unit |
TSGB Training Cruise or Cruise Fee - MPM | 4,000 | 4,000 | |
MT Lab Fee / CRU 100, 300 | 150 | 150 | |
Commercial Cruise / Industry Co-Op 4 | 225 | 225 | |
Lab Fee / EPO 213, 215, 315 (per class) | 36 | 36 | 72 |
Firefighting Course (Juniors only) | 1,100 | 1,100 | |
Orientation Fee (New students only) | 350 | 350 | |
Housing& Additional University Fees: | | | |
Housing (Double Occupancy) & 15 Meals/Wk 5 | 5,468 | 5,468 | 10,936 |
Housing (Double Occupancy) & 15 Meals + FLEX /Wk 5 | 5,533 | 5,533 | 11,066 |
Housing (Double Occupancy) & 19 Meals/Wk 5 | 5,533 | 5,533 | 11,066 |
Housing Deposit 6 | 150 | 150 | |
Single Room Premium (Based on Availability) | 850 | 850 | 1,700 |
5 Meals/Wk – Approved Off Campus Students Only | 811 | 811 | 1,622 |
Parking Permit(Eligibility policies apply for newly admitted students)7 | 81 | 81 | 162 |
Uniform – Initial Issue (Incoming Students Only) 8 | 1,839 | 1,839 |
- Tuition fees are estimates and subject to adjustment by the CSU Board of Trustees.
- Medical Insurance A & B is billed for matriculated students registered in 6+ units. Part A Fees can be waived for students with private insurance with benefits that meet minimum requirements if student completes online waiver form by the published due date. Waivers must be renewed each academic year before the Fall semester.
- Non-resident tuition is $372 per semester unit for all units enrolled. This is in addition to Tuition fees.
- Class fee for administration and instructional review of the program.
- All students are required to live on campus and have a meal plan, unless an exemption is granted in writing by the Housing Department. Flex plan provides 15 Meals/week, plus up to $195 per semester for additional food purchases.
- Deposit for Housing is due by May 1st for room reservation. This deposit is part of the $500 Acceptance Deposit.
- Parking permits are required to park on campus. First-time students are ineligible without an approved waiver.
- $350 deposit due by May 1st (part of acceptance deposit). Balance to be paid directly to Cal Maritime Bookstore before uniform is issued. Business & Global Studies students deduct $129. Sales tax is added to purchase price.
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
Dated April 12, 2013